![]() Excel 2007 PivotTables and PivotCharts: Your visual blueprint for interpreting and presenting Excel data
ISBN: 978-0-470-13231-9
Paperback
290 pages
November 2007
US $26.99
This price is valid for United States. Change location to view local pricing and availability. |
Instructors may request an evaluation copy for this title.
|
| Download | Size | |
|---|---|---|
| Orders spreadsheet | 76.00 KB | HTTP | FTP |
| Orders workbook | 60.95 KB | HTTP | FTP |
| PivotTables workbook | 788.67 KB | HTTP | FTP |
| PivotTables 2 workbook | 300.62 KB | HTTP | FTP |
| Division 1 workbook | 10.79 KB | HTTP | FTP |
| Division 2 workbook | 10.86 KB | HTTP | FTP |
| Division 3 workbook | 10.98 KB | HTTP | FTP |
| Invoices database | 1.03 MB | HTTP | FTP |
| SalesCube offline cube file | 4.77 MB | HTTP | FTP |
| 2008 budget | 11.84 KB | HTTP | FTP |
| Stock prices text file | 1.84 KB | HTTP | FTP |
| Suppliers XML document | 11.04 KB | HTTP | FTP |
| Exchange rates text file | 3.63 KB | HTTP | FTP |
| Products Web page | 19.21 KB | HTTP | FTP |

