Pentaho Solutions: Business Intelligence and Data Warehousing with Pentaho and MySQLISBN: 978-0-470-48432-6
Paperback
648 pages
August 2009
This price is valid for United States. Change location to view local pricing and availability. ![]() Other Available Formats: E-book
|
| Download Title | Size | Download |
|---|---|---|
| Read Me | 908 bytes | Click to Download |
| Chapter 1 | 1.73 KB | Click to Download |
| Chapter 2 | 7.71 KB | Click to Download |
| Chapter 3 | 6.43 KB | Click to Download |
| Chapter 4 | 1.45 KB | Click to Download |
| Chapter 5 | 40.50 KB | Click to Download |
| Chapter 6 | 16.83 KB | Click to Download |
| Chapter 7 | 67.01 KB | Click to Download |
| Chapter 8 | 16.17 KB | Click to Download |
| Chapter 9 | 6.31 KB | Click to Download |
| Chapter 10 | 40.71 KB | Click to Download |
| Chapter 11 | 18.80 KB | Click to Download |
| Chapter 12 | 35.82 KB | Click to Download |
| Chapter 13 | 249.50 KB | Click to Download |
| Chapter 14 | 57.12 KB | Click to Download |
| Chapter 15 | 13.87 KB | Click to Download |
| Chapter 16 | 19.12 KB | Click to Download |
| Chapter 17 | 22.06 KB | Click to Download |
| SQL scripts [wcm.sql] | 77.39 MB | Click to Download |
| SQL scripts [wcm_dwh.sql] | 60.14 MB | Click to Download |

