Modern Analysis of Customer Surveys: with Applications using RISBN: 978-0-470-97128-4
Hardcover
524 pages
January 2012
This price is valid for United States. Change location to view local pricing and availability. ![]() Other Available Formats: E-book
|
| Download Title | Size | Download |
|---|---|---|
| The ABC Company.pdf | 127.40 KB | Click to Download |
| ABC data.xls | 326.00 KB | Click to Download |
| ABC Questionnaire.pdf | 280.89 KB | Click to Download |
| Chapter11_script and data.zip | 9.59 KB | Click to Download |
| Chapter12_script and data.zip | 18.51 KB | Click to Download |
| Chapter13_script.r | 59.71 KB | Click to Download |
| Chapter14_script and data.zip | 21.54 KB | Click to Download |
| Chapter15_script and data.zip | 12.95 KB | Click to Download |
| Chapter17_script and data.zip | 7.12 KB | Click to Download |
| Chapter18_script and data.zip | 13.41 KB | Click to Download |
| Chapter19_script and data.zip | 4.91 KB | Click to Download |
| Chapter 20_script.r | 817 bytes | Click to Download |
| Chapter21_data.xlsx | 24.98 KB | Click to Download |
| CuSa Links.pdf | 115.79 KB | Click to Download |

