Capital Expenditures, Depreciation & Non-Cash Working Capital by SIC Code

SIC Industry Cap Exp/Rev Deprec/Rev Cap Ex/Deprec WC/Revenue Non Cash WC/Revenue
1 Agricultural - Crops 7.18% 3.73% 221.07% 18.43% 13.13%
2 Agricultural Production 9.03% 6.05% 174.35% 16.51% 11.21%
8 Forestry 19.16% 8.28% 265.60% 8.61% 8.61%
10 Fishing, Hunting and Trappin 59.28% 11.64% 308.17% 33.69% 23.19%
12 Coal Mining 14.33% 8.06% 151.18% 13.03% 7.73%
13 Oil and Gas Extraction 37.90% 20.61% 181.71% 11.80% 6.50%
14 Mining of Non-metals 11.59% 7.26% 136.19% 14.33% 9.03%
15 Building Contractors 3.87% 4.17% 110.89% 23.26% 17.96%
16 Heavy Construction 2.96% 2.67% 172.25% 2.88% 2.88%
17 Construction- Special Trade 1.85% 1.68% 121.37% 16.06% 10.76%
20 Food and Kindred Products 5.75% 4.02% 163.17% 10.33% 5.03%
21 Tobacco Products 3.36% 3.01% 123.07% 7.46% 7.46%
22 Textile Mill Products 5.92% 4.98% 111.05% 22.18% 16.88%
23 Apparel & Other Finished Products 4.16% 3.40% 168.14% 33.21% 22.71%
24 Lumber & Wood Products 7.04% 4.99% 210.15% 27.49% 16.99%
25 Furniture & Fixtures 5.28% 3.46% 150.54% 19.48% 14.18%
26 Paper & Allied Products 13.26% 5.61% 183.06% 13.44% 8.14%
27 Printing & Publishing 4.86% 5.61% 95.33% 8.71% 8.71%
28 Chemicals & Allied Products 8.87% 6.48% 171.24% 27.89% 17.39%
29 Petroleum Refining 10.79% 7.29% 157.72% 4.78% 4.78%
30 Rubber & Plastic Products 6.99% 4.32% 159.96% 21.32% 16.02%
31 Leather & Leather Products 2.59% 1.63% 182.55% 23.60% 18.30%
32 Stone, Clay, Glass & Concrete 8.16% 5.57% 153.12% 17.80% 12.50%
33 Primary Metal Industries 6.26% 4.26% 167.93% 16.35% 11.05%
34 Fabricated Metal Products 5.66% 3.98% 141.95% 26.93% 16.43%
35 Industrial & Commercial Machinery 5.52% 4.80% 149.85% 24.25% 18.95%
36 Electronic and Electrical Equipment 8.02% 4.50% 195.20% 35.61% 25.11%
37 Transportation Equipment 5.00% 4.09% 133.08% 15.47% 10.17%
38 Measuring, Analyzing & Controlling Instruments 5.03% 4.16% 145.18% 32.76% 22.26%
39 Miscellaneous Manufacturing 5.67% 3.85% 189.95% 29.81% 19.31%
40 Railroad Transportation 17.31% 7.35% 255.77% -3.89% -3.89%
41 Suburban Transit and Highway Transportation 4.49% 3.93% 114.35% 11.42% 6.12%
42 Motor Freigth Transportation 12.49% 7.10% 179.36% 4.96% 4.96%
44 Water Transportation 20.13% 11.22% 261.95% 6.63% 6.63%
45 Air Transportation 14.77% 5.64% 243.04% 2.81% 2.81%
46 Pipelines 18.12% 11.06% 170.93% -1.30% -1.30%
47 Transportation Services 15.24% 6.31% 218.04% 10.66% 5.36%
48 Communications 58.07% 18.29% 227.79% 18.73% 13.43%
49 Electric, Gas & Sanitary Services 13.55% 9.99% 146.32% 0.89% 0.89%
50 Wholesale trade - Durable goods 2.28% 1.22% 182.68% 15.08% 9.78%
51 Wholesale trade-Nondurable goods 1.36% 1.31% 115.06% 9.89% 9.89%
52 Building materials, hardware & Garden Dealers 5.38% 1.54% 420.83% 19.00% 13.70%
53 General Merchandise 3.83% 2.10% 195.95% 15.05% 9.75%
54 Food Stores 3.72% 2.24% 170.53% 2.44% 2.44%
55 Auto Dealers & Gas Service Stations 9.36% 2.75% 344.58% 1.09% 1.09%
56 Apparel & Accessory Stores 5.54% 3.08% 212.30% 22.97% 17.67%
57 Home Furniture, Furnishings & Equip Stores 6.90% 4.14% 270.97% 14.36% 9.06%
58 Eating & Drinking Establishments 20.59% 4.86% 395.69% 7.83% 7.83%
59 Miscellaneous Retail 3.62% 1.70% 250.99% 17.31% 12.01%
60 Depository Institutions 1.24% 3.57% 34.78% -1.32% -1.32%
61 Non-depository Institutions 0.96% 0.75% 103.07% 0.35% 0.35%
62 Security & Commodity Brokers, Dealers .. 5.09% 9.79% 61.09% 16.98% 11.68%
63 Insurance Carriers 3.16% 2.53% 126.46% 17.17% 11.87%
64 Insurance Agents, Brokers & Services 2.03% 2.72% 74.56% 22.45% 17.15%
65 Real Estate 3.66% 3.35% 110.33% 5.56% 5.56%
67 Holding & Other Investment Services 4.83% 4.81% 110.52% 7.68% 7.68%
70 Hotels, Rooming Houses & Lodging Places 55.88% 6.38% 329.77% -0.10% -0.10%
72 Personal Services 8.83% 6.28% 146.84% 22.92% 17.62%
73 Business Schools 7.18% 5.07% 157.94% 33.70% 23.20%
75 Auto Repair, Services & parking 22.46% 7.09% 290.58% 5.28% 5.28%
76 Miscellaneous Repair Services 1.16% 1.08% 108.00% 42.36% 31.86%
78 Motion Pictures 10.08% 12.74% 266.50% 34.18% 23.68%
79 Amusement & Recreation Services 25.24% 8.41% 365.09% 3.79% 3.79%
80 Health Services 5.93% 3.58% 189.30% 20.73% 15.43%
82 Educational Services 7.94% 5.57% 147.03% 25.03% 14.53%
87 Engineering, Accounting, Research Services 45.91% 16.34% 212.40% 65.37% 54.87%
Average 11.27% 5.61% 184.95% 16.30% 11.74%

Last Update: 10/22/96

Name: Aswath Damodaran