| Industry | ROE | ROA | Debt Ratio |
| Agricultural Products | 15.28% | 11.78% | 37.67% |
| Mining | 11.07% | 9.03% | 40.21% |
| Petroleum Production & Refining | 13.35% | 10.08% | 44.43% |
| Building Contractors & Related Areas | 11.84% | 10.09% | 30.04% |
| Food Production | 17.31% | 13.03% | 37.87% |
| Beverages | 17.55% | 12.80% | 41.14% |
| Tobacco | 32.65% | 19.22% | 50.39% |
| Textile & Clothing Manufacturers | 13.45% | 11.41% | 27.42% |
| Furniture | 14.73% | 12.52% | 25.34% |
| Paper & Plastic Production | 15.48% | 11.41% | 42.96% |
| Publishing | 17.34% | 13.44% | 34.41% |
| Chemicals | 18.64% | 13.89% | 37.61% |
| Pharmaceuticals | 28.40% | 20.82% | 33.83% |
| Consumer Products | 28.81% | 18.60% | 44.78% |
| Autos & Related | 18.12% | 13.31% | 39.69% |
| Miscellaneous Manufacturing | 16.42% | 12.72% | 35.51% |
| Equipment Manufacturing | 13.89% | 11.01% | 36.47% |
| Computers & Office Equipment | 14.84% | 12.14% | 30.49% |
| Consumer Electronics | 15.00% | 12.60% | 26.65% |
| Other Consumer Durables | 17.51% | 14.15% | 29.18% |
| Transportation | 12.79% | 9.51% | 48.29% |
| Telephone Utilities | 16.10% | 11.38% | 46.70% |
| Entertainment (TV & Movies) | 23.00% | 14.64% | 49.20% |
| Electric & Gas Utilities | 11.41% | 8.25% | 58.35% |
| Wholesalers | 16.50% | 12.82% | 35.01% |
| Retailers | 14.04% | 11.38% | 33.12% |
| Restaurants & Eating Places | 17.51% | 13.83% | 31.94% |
| Banks & Financial Service | 17.09% | 13.83% | 29.37% |
| Insurance | 23.62% | 18.22% | 30.66% |
| Real Estate | 19.69% | 14.43% | 38.44% |
| Other Services | 18.11% | 13.34% | 39.39% |
| Computer Software & Services | 20.66% | 19.31% | 9.18% |
| Health Services | 14.33% | 12.02% | 27.78% |
| AVERAGE | 15.44% | 11.63% | 40.35% |
Last Update: 10/22/96
Name: Aswath Damodaran
