

| CHANGE | |||||
|---|---|---|---|---|---|
| For the fiscal year ended April 30 | 2011 | 2010 | Excluding FX | Including FX | |
| Revenue | $1,742,551,000 | $1,699,062,000 | 4% | 3% | |
| Operating Income | |||||
| ADJUSTED a,c | $257,438,000 | $257,710,000 | 6% | 0% | |
| GAAP | $248,148,000 | $242,592,000 | 8% | 2% | |
| Net Incomeb | |||||
| ADJUSTED a,c | $177,928,000 | $154,174,000 | 18% | 15% | |
| GAAP | $171,889,000 | $143,543,000 | 23% | 20% | |
| Earnings Per Diluted Share b | |||||
| ADJUSTED a,c | $2.90 | $2.58 | 15% | 12% | |
| GAAP | $2.80 | $2.41 | 19% | 16% | |
| Return on Equity b | |||||
| ADJUSTED a,c | 21% | 25% | 5 BPs | (4 BPs) | |
| GAAP | 20% | 23% | 5 BPs | (3 BPs) | |
| Dividends Per Share | |||||
| Class A Common | $0.64 | $0.56 | N/A | 14% | |
| Class B Common | $0.64 | $0.56 | N/A | 14% | |
NOTE: The Company’s management evaluates its operating performance excluding unusual and/or nonrecurring events. Management believes excluding such events provides a more effective and comparable measure of performance and a more balanced view of the underlying dynamics of the Company’s business. Since adjusted operating income and adjusted earnings per share are not measures calculated in accordance with GAAP, they should not be considered a substitute for other GAAP measures, including operating income and earnings per share, as an indicator of operating performance.
Throughout this report, references to amounts “excluding foreign exchange” and “currency neutral” exclude both foreign currency translation effects and transactional gains and losses.
CAGR—Compound Annual Growth Rate FX—Foreign Exchange
GAAP—U.S. Generally Accepted Accounting Principles BPs—Basis Points
Next: Scientific, Technical, Medical, and Scholarly »
Download: Financial Details (PDF)